11×2 & 11y1 Blended Learning Timetable
Weekl Commencing 4th Jan | Week Commencing 11th Jan | |||||||||
1Mon | 1Tue | 1Wed | 1Thu | 1Fri | 2Mon | 2Tue | 2Wed | 2Thu | 2Fri | |
09:00 | 11x/En2 ($DHN) $SKH (#SFC2) | 11x/En2 $SKH ($NSK) (#SFC2) | Option C | 11x/Sc2 $LOW ($LTH) (#SFC2) | Option B | Option C | Option E | Option C | 11x/Sc2 ($SKH) $LOW | 11x/Ma2 ($SKH) $LSE |
09:45 | 11x/Sc2 ($RHO) $LOW (#SFC2) | 11x/Sc2 ($AC) $LOW (#SFC2) | Option C | 11x/Ma2 ($AC) $LSE (#SFC2) | Option A | Option D | 11x/Sc2 $LOW | Option C | 11x/Ma2 ($SKH) $LSE | 11x/En2 $SKH |
10:30 | Break | Break | Break | Break | Break | Break | Break | Break | Break | Break |
10:45 | Apollo | Apollo | Apollo | Apollo | Apollo | Apollo | Apollo | Apollo | Apollo | Apollo |
11:00 | 11x/Ma2 ($AC) $LSE (#SFC2) | 11x/Ma2 ($AC) $LSE (#SFC2) | 11x/Sc2 ($ZES) $LOW (#SFC2) | 11x/En2 ($VFO) $SKH (#SFC2) | 11x/Sc2 $LOW ($LTH) (#SFC2) | 11x/En2 $SKH (#SFC2) | 11x/Ma2 ($VFO) $LSE | 11x/En2 $SKH ($LTH) | 11x/En2 $SKH | 11x/Sc2 ($ZES) $LOW |
11:45 | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
12:30 | Option A | Option B | Option D | Option E | 11x/Ma2 ($AC) $LSE (#SFC2) | 11x/Ma2 $LSE (#SFC2) | Option A | Option B | Option E | Option D |
13:15 | Option A | Option B | Option D | Option E | 11x/En2 $SKH ($JKT) (#SFC2) | 11x/Sc2 $LOW (#SFC2) | Option A | Option B | Option E | OptionD |
14:00 – 15:40 | Independent Directed Study | Independent Directed Study |
Option Classes
Option A | 11A/Sp1 | 11A/Sp2 | 11A/Cs1 | 11A/Fr1 | 11A/Pd1 | 11A/Hs1 | 11A/Ft1 | ||
Option B | 11B/Ar1 | 11B/Ar2 | 11B/Cs1 | 11B/Bs1 | 11B/Dr1 | 11B/It1 | 11B/So1 | ||
Option C | 11C/Ar1 | 11C/Pd1 | 11C/Bs1 | 11C/It1 | 11C/Hs1 | 11C/Mu1 | |||
Option D | 11D/Hi1 | 11D/Hi2 | 11D/Gg1 | 11D/Pe1 | 11D/Pe2 | 11D/Pe3 | 11D/Ps1 | 11D/Ps2 | 11D/Ps3 |
Option E | 11E/Gg1 | 11E/Gg2 | 11E/Gg3 | 11E/Pe1 | 11E/Pe2 | 11E/Pe3 | 11E/Ps1 | 11E/Ps2 | 11E/Ps3 |