Academy Day
Time | Period | Activity | |
08:00 | Breakfast Club | ||
08:10 | Gates Open | ||
08:25 | Tutor | Late Gate | |
08:30 | Morning Address | ||
08:35 | Morning Meeting | ||
08:55 | P1 | Period 1 | |
09:50 | P2 | Period 2 | |
10:45 | Break | ||
11:05 | P3 | Period 3 | |
12:00 | P4a | Co31 Family Dining | Co30-27 Period 4 |
12:30 | P4b | Break | |
12:40 | P4c | Co31 Period 4 | |
13:00 | Co30-27 Lunch | ||
13:30 | Break | ||
13:35 | Line Up | ||
13:40 | P5 | Period 5 | |
14:35 | Astrea Reads | Astrea Reads | |
15:10 | P6 | Scholar Site Exit Co31-Co28 / Electives | |
16:10 | Scholar Site Exit Co27 | ||
16:40 | Site Closes to Scholars |
Term Dates
Please click here to download Doncaster Term Dates 2024-25 – School Calendar 2024 25 (Final)
September 2025 Start Dates
Year Group |
2024-25 School Year | 2025-26 School Year | Tie Colour | Time and Date of Return |
Co2032 | Y6 | Y7 | Yellow | 8:10am, Tuesday 2nd September |
Co2031 | Y7 | Y8 | Green | 8:00am, Monday 8th September |
Co2030 | Y8 | Y9 | Blue | 8:00am, Monday 8th September |
Co2029 | Y9 | Y10 | Red | 8:00am, Monday 8th September |
Co2028 | Y10 | Y11 | White | 8:00am, Friday 5th September |
Autumn Term – 02/09/2025 (Phased Start As Above) – 19/12/2025
Spring Term – 05/01/2026 – 27/03/2026
Summer Term – 27/04/2026 – 17/07/2026
There are also additional teacher training days, when school is closed to pupils. These dates are:-
Monday 1st September 2025
Friday 24th October 2025
Monday 3rd November 2025
Friday 5th December 2025
Monday 5th January 2026
Friday 13th February 2026
Friday 20th March 2026
Friday 3rd July 2026
Monday 20th July 2026