The total weekly figure for the compulsory time pupils spend in school is 33 hours 45 minutes for year 7 to 10. 36 hours 45 minutes for year 11.
*Please note that on Tuesdays & Fridays, Y11 Intervention will be 30 minutes long.
| Time | Period | Activity | |
|---|---|---|---|
| 07:45 | Breakfast Club | Year 11 PO | |
| 08:25 | Morning Address All Years (5 mins) | ||
| 08:30 | Morning Meeting (20 mins) | Year 11 PSHE | |
| 08:50 | P1 | Period 1 All Years (55 mins) | |
| 09:45 | P2 | Period 2 All Years (55 mins) | |
| 10:40 | Break All Years | ||
| 10:55 | Line Up All Years | ||
| 11:00 | P3 | Period 3 All Years (60 mins) | |
| 12:00 | P4 | Period 4 Year 7 (50 mins) | Period 4 Years 8, 9, 10 & 11 (60 mins) |
| 12:50 | Lunch Year 7 (15 mins) | ||
| 13:00 | Lunch Year 7 (15 mins) | Lunch Years 8, 9, 10 & 11 (15 mins) | |
| 13:05 | Clubs/Activities to start at 13:10 |
Clubs/Activities/Y11 detentions to start at 13:15 | |
| 13:40 | Line Up | ||
| 13:45 | P5 | Period 5 (55 mins) | |
| 14:40 | Astrea Reads (30 mins) | Intervention Year 11 (40 mins)* | |
| 15:10 | Dismissal, Clubs & Detentions 20/40/60 Years 7, 8, 9 & 10 @ 15:10 | ||
| 15:20 | P6 | Period 6 Year 11 (50 mins) | |
| 16:10 | P7 | Period 7 Year 11 / Detention Year 11 40/60 | |